Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7510 Hematite Way 4 3 2,657 $374,999 $141 20 days
7506 Hematite Way 4 3 2,142 $342,999 $160 20 days
13328 Charnockite Trails 5 3 2,524 $309,999 $122 27 days
13344 Charnockite Trails 5 3 2,780 $306,999 $110 6 days
13340 Charnockite Trails 4 3 2,378 $272,999 $114 6 days
6504 Dacite Place 4 3 1,795 $261,999 $145 20 days
13336 Charnockite Trails 4 3 2,210 $259,999 $117 20 days
6541 Chalk Cave 4 3 2,267 $256,999 $113 0 days
14807 Quartz Cove 4 3 2,210 $251,999 $114 97 days
14918 Azzurro Stone 4 2 2,173 $240,999 $110 92 days
6516 Dacite Place 4 3 1,795 $236,999 $132 33 days
6520 Dacite Place 4 3 1,795 $231,999 $129 49 days
6523 Basalts Garden 4 2 1,692 $227,249 $134 12 days
6545 Chalk Cave 3 2 1,650 $226,999 $137 15 days
6515 Basalts Garden 4 2 1,692 $226,249 $133 12 days
15227 Mudstone Place 4 2 1,692 $225,249 $133 14 days
6512 Dacite Place 3 2 1,502 $217,999 $145 27 days
15223 Mudstone Place 4 2 1,483 $213,249 $143 16 days
14914 Azzurro Stone 4 2 1,600 $207,999 $129 82 days
15207 Mudstone Place 4 2 1,692 $205,249 $121 42 days
15219 Mudstone Place 4 2 1,692 $204,249 $120 16 days
3930 Chert Chase 4 2 1,375 $188,999 $137 188 days
14430 Monzonite Garden 4 2 1,535 $184,999 $120 16 days
14426 Monzonite Garden 4 2 1,535 $183,999 $119 16 days
14418 Monzonite Garden 4 2 1,535 $180,999 $117 20 days
Average: 3.8 2.3 1,722 $212,266 $122 37 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14832 Granite Garden 4 3 2,378 $277,319 $116 183 days
14819 Quartz Cove 5 3 2,780 $273,999 $98 139 days
14803 Quartz Cove 4 3 2,024 $267,999 $132 68 days
14853 Quartz Cove 4 3 2,378 $248,999 $104 176 days
13324 Charnockite Trails 4 3 2,024 $239,999 $118 49 days
6528 Dacite Place 4 4 2,126 $239,999 $112 77 days
7008 Biotite Ridge 4 3 2,378 $239,999 $100 174 days
14920 Granite Garden 4 3 2,210 $239,999 $108 174 days
6507 Dacite Place 4 3 2,126 $237,999 $111 116 days
14841 Quartz Cove 4 3 2,210 $237,999 $107 173 days
14828 Granite Garden 4 3 2,210 $234,999 $106 183 days
13332 Charnockite Trails 3 2 1,904 $231,999 $121 33 days
14815 Quartz Cove 4 3 2,024 $229,999 $113 111 days
14831 Quartz Cove 4 3 2,024 $226,999 $112 154 days
6511 Dacite Place 4 3 1,795 $225,999 $125 111 days
6532 Dacite Place 4 3 1,795 $224,999 $125 83 days
14845 Quartz Cove 4 3 2,024 $224,999 $111 176 days
6503 Dacite Place 4 3 1,795 $222,999 $124 105 days
6508 Dacite Place 3 2 1,650 $217,999 $132 33 days
6524 Dacite Place 3 2 1,650 $211,999 $128 68 days
14922 Azzurro Stone 4 3 1,867 $207,999 $111 97 days
6515 Dacite Place 3 2 1,650 $206,999 $125 116 days
6623 Fiore Garden 4 3 1,897 $200,249 $105 77 days
15003 Mudstone Place 4 3 1,897 $195,249 $102 95 days
15211 Mudstone Place 4 2 1,483 $189,249 $127 39 days
Average: 3.7 2.6 1,768 $202,576 $115 100 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS