Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14727 Donley Run 5 4 2,660 $363,950 $136 148 days
5609 Bailey Downs 5 3 2,539 $359,950 $141 169 days
5511 Bowie Mountain 5 3 2,539 $355,950 $140 112 days
14803 Donley Run 4 3 2,323 $349,950 $150 148 days
14712 Crosby Rusk 5 3 2,539 $349,000 $137 164 days
14662 Clay Ridge Run 4 3 2,473 $341,100 $137 216 days
14830 Roberts Roam 4 3 2,473 $338,500 $136 3 days
14719 Donley Run 3 3 2,241 $336,950 $150 148 days
5625 Hartley Home 4 3 2,323 $336,200 $144 217 days
5515 Bowie Mountain 4 2 1,901 $332,950 $175 35 days
14807 Donley Run 4 2 1,901 $332,950 $175 148 days
14831 Lamb River 3 3 2,241 $331,400 $147 217 days
5607 Hartley Home 3 3 2,241 $331,400 $147 218 days
5621 Hartley Home 4 2 1,901 $326,000 $171 202 days
14732 Childress 4 3 2,473 $324,600 $131 216 days
14839 Lamb River 4 2 1,901 $322,100 $169 214 days
5223 Hockley Bend 4 3 2,223 $319,500 $143 3 days
5226 Hartley Home 4 3 2,042 $314,950 $154 85 days
14815 Donley Run 4 2 1,703 $312,950 $183 141 days
14723 Donley Run 4 2 1,703 $312,950 $183 148 days
5506 Bailey Downs 3 2 1,651 $312,000 $188 202 days
14715 Donley Run 3 2 1,651 $306,950 $185 153 days
14712 Childress Falls 4 3 2,042 $302,000 $147 215 days
5115 Fannin Crane 4 3 1,952 $301,950 $154 91 days
5119 Fannin Crane 4 2 1,544 $289,950 $187 91 days
Average: 3.8 2.5 1,893 $302,900 $163 163 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14811 Donley Run 5 3 2,539 $352,950 $139 141 days
14810 Lamb River 5 3 2,539 $352,950 $139 388 days
5617 Hartley Home 4 3 2,323 $352,950 $151 399 days
5107 Fannin Crane 4 3 2,473 $339,150 $137 65 days
5241 Fannin Crane 4 3 2,473 $336,950 $136 169 days
5123 Fannin Crane 5 3 2,498 $334,950 $134 153 days
5225 Fannin Crane 5 3 2,498 $334,950 $134 162 days
5922 Hartley Home 4 3 2,223 $322,095 $144 409 days
5103 Fannin Crane 4 3 2,223 $320,150 $144 65 days
14628 Childress Falls 4 3 2,223 $319,950 $143 260 days
5217 Fannin Crane 4 3 2,223 $319,500 $143 153 days
5507 Bowie Mountain 4 2 1,703 $315,950 $185 112 days
5615 Bailey Downs 3 2 1,651 $304,950 $184 170 days
14823 Hemphill King 5 3 2,203 $292,295 $132 112 days
5111 Fannin Crane 3 2 1,535 $289,150 $188 112 days
5229 Fannin Crane 3 2 1,535 $286,950 $186 162 days
5245 Fannin Crane 3 2 1,396 $280,950 $201 169 days
6023 Bowie Mountain 3 2 1,489 $275,950 $185 413 days
5331 Fannin Crane 5 3 1,892 $274,295 $144 193 days
14739 Childress Falls 5 3 1,892 $269,295 $142 259 days
5253 Fannin Crane 4 2 1,572 $265,950 $169 170 days
14851 Hemphill King 3 3 1,470 $263,170 $179 112 days
14735 Childress Falls 4 2 1,572 $263,170 $167 259 days
14707 Armstrong Field 4 2 1,572 $262,950 $167 408 days
14742 Cooke Delta 3 3 1,470 $257,950 $175 336 days
Average: 3.9 2.6 1,911 $299,460 $161 207 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS