Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8611 Utopia Gardens 5 3 2,552 $323,249 $126 17 days
8523 Utopia Gardens 5 3 2,552 $286,249 $112 173 days
8607 Utopia Gardens 4 3 2,210 $278,249 $125 27 days
8619 Utopia Gardens 4 3 2,378 $278,249 $117 43 days
5006 Garden Stone 4 3 2,378 $276,249 $116 8 days
5002 Garden Stone 4 3 2,024 $263,249 $130 15 days
8615 Utopia Gardens 4 3 2,024 $261,249 $129 29 days
5215 Magnolia Gardens 4 2 1,897 $245,999 $129 34 days
5227 Magnolia Gardens 4 2 1,897 $244,999 $129 12 days
5010 Garden Stone 3 2 1,651 $244,249 $147 1 day
8642 Willow Crossing 4 2 1,897 $240,999 $127 57 days
8614 Willow Crossing 4 2 1,897 $240,999 $127 84 days
5223 Magnolia Gardens 4 2 1,692 $233,999 $138 19 days
5207 Magnolia Gardens 4 2 1,692 $232,999 $137 36 days
5231 Magnolia Gardens 4 2 1,483 $221,999 $149 12 days
5211 Magnolia Gardens 4 2 1,483 $221,999 $149 29 days
8646 Willow Crossing 4 2 1,483 $219,999 $148 43 days
8630 Willow Crossing 4 2 1,897 $217,999 $114 64 days
8606 Willow Crossing 4 2 1,897 $214,999 $113 93 days
8638 Willow Crossing 4 2 1,692 $208,999 $123 57 days
8622 Willow Crossing 4 2 1,692 $205,999 $121 69 days
5219 Magnolia Gardens 4 2 1,483 $200,999 $135 15 days
8635 Eucalyptus Hills 4 2 1,386 $195,999 $141 19 days
8619 Eucalyptus Hills 4 2 1,386 $195,999 $141 57 days
8647 Eucalyptus Hills 4 2 1,386 $194,999 $140 1 day
Average: 3.8 2.2 1,629 $208,221 $128 41 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8627 Utopia Gardens 5 3 2,813 $295,499 $105 98 days
8531 Utopia Gardens 4 3 2,378 $268,949 $113 146 days
8543 Utopia Gardens 4 3 2,024 $242,249 $119 139 days
8623 Utopia Gardens 3 2 1,904 $237,499 $124 97 days
8602 Willow Crossing 4 2 1,692 $199,999 $118 98 days
8610 Willow Crossing 4 2 1,483 $193,999 $130 84 days
8618 Willow Crossing 4 2 1,483 $189,999 $128 78 days
8545 Eucalyptus Hills 4 2 1,386 $181,999 $131 92 days
8556 Willow Crossing 4 2 1,483 $180,999 $122 107 days
8626 Willow Crossing 3 2 1,354 $178,999 $132 76 days
8554 Green Bliss 4 3 1,535 $167,999 $109 36 days
8549 Eucalyptus Hills 3 2 1,208 $158,999 $131 78 days
8518 Green Bliss 4 3 1,535 $157,999 $102 92 days
8514 Green Bliss 3 3 1,360 $156,999 $115 92 days
8522 Green Bliss 3 3 1,360 $154,999 $113 78 days
8603 Eucalyptus Hills 3 2 1,208 $152,999 $126 69 days
8639 Eucalyptus Hills 3 2 1,049 $151,999 $144 8 days
8550 Green Bliss 3 3 1,360 $151,999 $111 51 days
8615 Eucalyptus Hills 3 2 1,049 $151,999 $144 57 days
8541 Eucalyptus Hills 3 2 1,208 $151,999 $125 92 days
8557 Eucalyptus Hills 3 2 1,049 $140,999 $134 69 days
Average: 3.5 2.4 1,520 $184,246 $123 83 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS