Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 La Vista Dr 3 2 1,985 $375,000 $188 58 days
3623 Rock Garden Way 5 3 2,498 $311,948 $124 120 days
5930 Basalt Bay 4 3 2,473 $310,100 $125 36 days
5914 Basalt Bay 4 3 2,473 $306,550 $123 37 days
6018 Galena Rock 4 3 2,212 $299,999 $135 97 days
5402 Tourmaline Loop 4 2 1,588 $289,999 $182 89 days
3627 Rock Garden Way 4 3 2,042 $288,550 $141 71 days
5906 Basalt Bay 4 3 1,952 $283,460 $145 37 days
3631 Rock Garden Way 3 3 1,858 $280,595 $151 125 days
5934 Basalt Bay 4 3 1,952 $280,550 $143 36 days
5702 Topaz Way 3 2 1,388 $268,999 $193 153 days
5518 Fossil Way 4 3 2,097 $267,000 $127 230 days
5714 Igneous 3 2 1,687 $265,000 $157 216 days
3727 Rock Garden Way 3 2 1,535 $264,215 $172 23 days
3719 Rock Garden Way 4 2 1,544 $264,050 $171 8 days
5922 Basalt Bay 4 2 1,544 $262,550 $170 37 days
5926 Basalt Bay 3 2 1,489 $257,600 $173 37 days
5919 Granite Quarry 3 2 1,489 $255,500 $171 146 days
3703 Rock Garden Way 3 2 1,489 $254,398 $170 125 days
5714 Quartz Ter 3 3 1,667 $252,860 $151 41 days
4830 Turquoise Park 5 2 1,819 $250,000 $137 99 days
5958 Celestite Bend 4 2 1,617 $249,000 $153 99 days
5935 Cinnabar Corner 3 3 1,417 $240,000 $169 184 days
4818 Turquoise Park 4 2 1,359 $228,500 $168 174 days
5922 Shale Cove 3 2 1,190 $219,000 $184 175 days
Average: 3.5 2.5 1,719 $264,247 $157 106 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5119 Halite Valley 4 3 2,416 $349,460 $144 685 days
3723 Rock Garden Way 5 3 2,498 $313,395 $125 23 days
5915 Granite Quarry 4 3 2,473 $312,275 $126 160 days
5922 Granite Quarry 5 3 2,498 $310,000 $124 124 days
5923 Granite Quarry 4 3 2,223 $293,398 $131 146 days
3611 Rock Garden Way 4 3 2,223 $291,500 $131 147 days
6003 Granite Quarry 4 3 2,223 $291,500 $131 197 days
5906 Granite Quarry 4 3 2,042 $289,000 $141 71 days
5706 Quartz Terrace 4 3 2,191 $287,990 $131 71 days
5926 Granite Quarry 4 3 1,968 $280,550 $142 124 days
3715 Rock Garden Way 3 3 1,858 $279,050 $150 16 days
5914 Granite Quarry 4 3 1,968 $278,000 $141 112 days
6023 Granite Quarry 4 2 1,544 $262,000 $169 180 days
3615 Rock Garden Way 3 2 1,535 $261,000 $170 139 days
6007 Granite Quarry 4 2 1,544 $261,000 $169 197 days
5918 Granite Quarry 4 2 1,544 $260,000 $168 112 days
5911 Granite Quarry 3 2 1,535 $259,898 $169 146 days
6027 Granite Quarry 3 2 1,535 $257,898 $168 197 days
3619 Rock Garden Way 3 2 1,489 $254,000 $170 139 days
5938 Celestite Bend 5 3 1,819 $250,000 $137 204 days
4939 Blue Ranch 3 3 1,562 $247,990 $158 85 days
5942 Celestite Bend 4 3 1,617 $240,000 $148 203 days
5926 Celestite Bend 3 2 1,190 $205,149 $172 203 days
Average: 3.8 2.7 1,891 $275,437 $148 160 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS