Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1110 Marchesi 5 6 5,592 $2,690,000 $481 450 days
131 Champions Bend 4 5 5,520 $2,250,000 $407 144 days
54 Champions Run 4 6 6,639 $1,795,000 $270 1 day
5 Remington Cir 4 4 5,677 $1,649,000 $290 73 days
37 Champion Trl 5 6 5,230 $1,449,999 $277 53 days
7 Remington Run 5 7 5,780 $1,395,000 $241 32 days
6 Lantana Ridge 4 4 3,832 $1,299,000 $338 133 days
921 Great Tree Dr 5 6 4,090 $1,200,000 $293 156 days
37 Trophy 4 6 3,770 $1,175,000 $311 40 days
2011 My Anns Hl 6 6 5,093 $1,149,000 $225 23 days
845 Coronado 3 3 3,103 $1,099,000 $354 374 days
315 Canyon Terrace Dr. 4 4 3,585 $1,049,900 $292 79 days
21218 Harvest Hills 5 5 4,534 $989,500 $218 30 days
3 Champions Run 4 4 4,540 $984,000 $216 52 days
4111 Summit Place 4 4 2,429 $889,500 $366 55 days
226 Shannon Cir 4 4 3,789 $850,000 $224 62 days
933 Great Tree 5 4 3,417 $830,000 $242 30 days
3 Benchwood Circle 4 4 3,492 $799,000 $228 11 days
17 Remington Run 5 4 2,950 $770,000 $261 9 days
22 Benchwood Cir 4 3 3,703 $760,000 $205 57 days
143 Sable Hts 5 4 3,826 $759,900 $198 57 days
139 Evans Oak Ln 5 4 3,809 $750,000 $196 95 days
25346 Estancia Cir 4 4 3,188 $749,999 $235 137 days
38 Sable Vly 5 4 3,951 $749,990 $189 52 days
2004 Crown View Dr 3 3 2,724 $735,000 $269 131 days
Average: 3.7 3.3 5,503 $574,295 $207 128 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Champions Run 5 5 4,824 $1,295,000 $268 254 days
4138 Summit Place 5 6 N/A $1,089,463 Unknown 89 days
154 Quarry Point 4 3 4,190 $950,000 $226 187 days
231 Gazelle Leap 5 4 4,021 $759,900 $188 37 days
37 Inwood Heights Dr N 4 3 2,754 $725,000 $263 13 days
104 Sendero Arbolado 3 2 2,400 $675,000 $281 102 days
419 Highland Hl 5 4 3,709 $665,000 $179 94 days
1446 Emily Ln 3 3 2,401 $574,900 $239 99 days
250 Gazelle Leap 4 4 3,174 $565,000 $178 101 days
26118 Cuyahoga 3 3 3,046 $559,000 $183 26 days
315 Hilltop 3 3 1,582 $499,999 $316 36 days
21126 Las Lomas Blvd 5 4 3,400 $499,000 $146 74 days
1218 Summit Crk 4 3 3,079 $479,900 $155 37 days
239 Garden Hl 3 2 2,407 $479,900 $199 143 days
21111 Pedregoso Ln 3 2 2,277 $415,000 $182 37 days
1426 Summit 5 4 2,989 $399,900 $133 231 days
318 Legend Brz 4 3 2,821 $398,000 $141 332 days
18030 Summer Knoll Dr 4 3 2,826 $375,000 $132 132 days
22307 Mesa Butte 4 2 2,277 $370,000 $162 195 days
21706 Andrews Garden 3 3 1,846 $360,000 $195 262 days
1139 Summit Crst 3 3 2,232 $335,000 $150 123 days
Average: 3.9 3.3 2,912 $593,807 $196 124 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS