Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2623 Segundo 5 4 3,657 $664,800 $181 155 days
2511 Segundo 4 4 2,814 $612,990 $217 16 days
2411 Briggs Bluff 4 4 2,845 $594,800 $209 114 days
2430 Briggs Bluff 3 3 2,614 $549,800 $210 63 days
2558 High Ground 4 4 2,694 $532,360 $197 227 days
2219 Altiplano 4 4 2,874 $529,162 $184 307 days
2561 High Ground 4 4 2,940 $509,990 $173 57 days
2553 High Ground 4 3 2,328 $509,000 $218 6 days
2243 Altiplano 5 4 3,065 $489,800 $159 259 days
2510 High Ground 4 3 2,376 $469,800 $197 30 days
2589 High Ground 3 2 1,972 $449,478 $227 190 days
2537 High Ground 4 2 1,910 $429,990 $225 60 days
2257 Altiplano 4 3 2,050 $429,990 $209 60 days
2240 Altiplano 3 2 2,010 $427,990 $212 57 days
2253 Altiplano 3 2 1,660 $395,990 $238 60 days
2202 Briggs Summit 4 3 2,302 $389,800 $169 272 days
2210 Briggs Summit 3 3 1,818 $334,800 $184 223 days
2168 Briggs Summit 3 3 1,665 $329,800 $198 210 days
Average: 3.8 3.2 2,421 $480,574 $200 132 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2326 Briggs Bluff 4 5 2,632 $647,095 $245 59 days
2514 Altiplano 4 4 N/A $632,370 Unknown 59 days
2510 Altiplano 4 4 2,632 $584,700 $222 59 days
2585 High Ground 4 3 2,328 $459,799 $197 171 days
2214 Altiplano 4 3 2,052 $450,315 $219 80 days
2260 Altiplano 4 3 2,328 $449,544 $193 307 days
2164 Briggs Summit 3 3 2,005 $369,800 $184 210 days
2160 Briggs Summit 3 2 1,661 $349,800 $210 30 days
Average: 3.8 3.4 2,234 $492,927 $210 122 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS